
![]() |
|
| Jimmie Johnson | 6248 |
| Mark Martin | 6064 |
| Jeff Gordon | 6056 |
| Juan Montoya | 6009 |
| Tony Stewart | 5969 |
![]() |
|
| Jimmie Johnson | 113.6 |
| Jeff Gordon | 102.1 |
| Denny Hamlin | 101.4 |
| Tony Stewart | 100.3 |
| Mark Martin | 99.8 |
![]() |
|
| Jimmie Johnson | 7.963 |
| Jeff Gordon | 10.711 |
| Kurt Busch | 11.176 |
| Tony Stewart | 11.471 |
| Mark Martin | 11.649 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 26 | Jamie McMurray | Ford | 195/10 | 191 | 229,275 |
| 2 | 11 | 9 | Kasey Kahne | Dodge | 175/5 | 191 | 212,098 |
| 3 | 20 | 20 | Joey Logano * | Toyota | 170/5 | 191 | 184,301 |
| 4 | 8 | 16 | Greg Biffle | Ford | 160/0 | 191 | 142,500 |
| 5 | 18 | 31 | Jeff Burton | Chevrolet | 160/5 | 191 | 156,706 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 1 | 6 | 3 | 4 | 6 | 1 X 3 | 1053 | 40 |
| 2 | Jeff Gordon | 3 | 6 | 0 | 4 | 5 | 2 X 2 | 928 | 20 |
| 3 | Juan Montoya | 4 | 6 | 0 | 4 | 4 | 3 X 2 | 834 | 20 |
| 4 | Mark Martin | 2 | 6 | 0 | 2 | 4 | 2 X 1 | 834 | 25 |
| 5 | Tony Stewart | 5 | 6 | 1 | 2 | 4 | 1 X 1 | 813 | 15 |
| DRIVER | MILES |
|---|---|
| Jimmie Johnson | 2559.97 |
| Denny Hamlin | 1347.70 |
| Kyle Busch | 1077.77 |
| Jeff Gordon | 948.42 |
| Mark Martin | 905.42 |
| DRIVER | LAPS |
|---|---|
| Jimmie Johnson | 9102 |
| Kurt Busch | 8893 |
| Mark Martin | 8858 |
| Jeff Gordon | 8664 |
| David Reutimann | 8452 |
| DRIVER | PASSES |
|---|---|
| Juan Pablo Montoya | 1868 |
| Kurt Busch | 1737 |
| Matt Kenseth | 1712 |
| Jimmie Johnson | 1594 |
| Denny Hamlin | 1590 |
