
| DRIVER | FINISH | TRACK | DATE |
|---|---|---|---|
| A.J. Allmendinger | 6 | Atlanta Motor Speedway | 03/07/10 |
| Aric Almirola | 43 | Auto Club Speedway Las Vegas Motor Speedway | 02/21/10 02/28/10 |
| Marcos Ambrose | 11 | Atlanta Motor Speedway | 03/07/10 |
| John Andretti | 38 | Daytona International Speedway | 02/14/10 |
| Greg Biffle | 3 | Daytona International Speedway | 02/14/10 |
| Dave Blaney | 29 | Las Vegas Motor Speedway | 02/28/10 |
| Mike Bliss | 22 | Auto Club Speedway | 02/21/10 |
| Clint Bowyer | 4 | Daytona International Speedway | 02/14/10 |
| Jeff Burton | 3 | Auto Club Speedway | 02/21/10 |
| Kyle Busch | 14 | Daytona International Speedway Auto Club Speedway | 02/14/10 02/21/10 |
| Kurt Busch | 1 | Atlanta Motor Speedway | 03/07/10 |
| Kevin Conway | 31 | Auto Club Speedway Atlanta Motor Speedway | 02/21/10 03/07/10 |
| Dale Earnhardt Jr. | 2 | Daytona International Speedway | 02/14/10 |
| Carl Edwards | 9 | Daytona International Speedway | 02/14/10 |
| Bill Elliott | 16 | Atlanta Motor Speedway | 03/07/10 |
| David Gilliland | 26 | Auto Club Speedway Atlanta Motor Speedway | 02/21/10 03/07/10 |
| Robby Gordon | 28 | Daytona International Speedway | 02/14/10 |
| Jeff Gordon | 3 | Las Vegas Motor Speedway | 02/28/10 |
| Denny Hamlin | 17 | Daytona International Speedway | 02/14/10 |
| Kevin Harvick | 2 | Auto Club Speedway Las Vegas Motor Speedway | 02/21/10 02/28/10 |
| Sam Hornish Jr. | 16 | Auto Club Speedway | 02/21/10 |
| Jimmie Johnson | 1 | Auto Club Speedway Las Vegas Motor Speedway | 02/21/10 02/28/10 |
| Kasey Kahne | 4 | Atlanta Motor Speedway | 03/07/10 |
| Matt Kenseth | 2 | Atlanta Motor Speedway | 03/07/10 |
| Brad Keselowski | 21 | Auto Club Speedway | 02/21/10 |
| Travis Kvapil | 24 | Las Vegas Motor Speedway | 02/28/10 |
| Bobby Labonte | 21 | Daytona International Speedway | 02/14/10 |
| Joey Logano | 5 | Auto Club Speedway | 02/21/10 |
| Mark Martin | 4 | Auto Club Speedway Las Vegas Motor Speedway | 02/21/10 02/28/10 |
| Michael McDowell | 33 | Daytona International Speedway | 02/14/10 |
| Jamie McMurray | 1 | Daytona International Speedway | 02/14/10 |
| Paul Menard | 5 | Atlanta Motor Speedway | 03/07/10 |
| Juan Montoya | 3 | Atlanta Motor Speedway | 03/07/10 |
| Joe Nemechek | 38 | Atlanta Motor Speedway | 03/07/10 |
| Ryan Newman | 17 | Atlanta Motor Speedway | 03/07/10 |
| Max Papis | 28 | Auto Club Speedway | 02/21/10 |
| David Ragan | 16 | Daytona International Speedway | 02/14/10 |
| David Reutimann | 5 | Daytona International Speedway | 02/14/10 |
| Robert Richardson Jr. | 31 | Daytona International Speedway | 02/14/10 |
| Elliott Sadler | 19 | Atlanta Motor Speedway | 03/07/10 |
| Boris Said | 25 | Daytona International Speedway | 02/14/10 |
| Regan Smith | 14 | Atlanta Motor Speedway | 03/07/10 |
| Scott Speed | 10 | Atlanta Motor Speedway | 03/07/10 |
| Tony Stewart | 7 | Las Vegas Motor Speedway | 02/28/10 |
| Martin Truex Jr. | 6 | Daytona International Speedway | 02/14/10 |
| Brian Vickers | 7 | Atlanta Motor Speedway | 03/07/10 |
| Michael Waltrip | 18 | Daytona International Speedway | 02/14/10 |
