
| LAST SIX RANK | DRIVER | SEASON RANK | STARTS | POLES | WINS | TOP 5s | TOP 10s | DNFs | BEST | SERIES POINTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 1 | 6 | 2 | 2 | 4 | 5 | 0 | 1 X 2 | 924 | 30 |
| 2 | Jeff Burton | 17 | 6 | 0 | 0 | 3 | 4 | 0 | 2 X 2 | 887 | 15 |
| 3 | Jeff Gordon | 3 | 6 | 1 | 0 | 2 | 4 | 0 | 4 X 1 | 850 | 20 |
| 4 | Kyle Busch | 13 | 6 | 0 | 0 | 1 | 3 | 0 | 4 X 1 | 844 | 25 |
| 5 | Kurt Busch | 4 | 6 | 0 | 1 | 2 | 4 | 1 | 1 X 1 | 839 | 25 |
| 6 | Denny Hamlin | 5 | 6 | 0 | 2 | 4 | 4 | 2 | 1 X 2 | 826 | 35 |
| 7 | Clint Bowyer | 15 | 6 | 0 | 0 | 0 | 3 | 0 | 6 X 1 | 810 | 5 |
| 8 | Mark Martin | 2 | 6 | 0 | 0 | 2 | 3 | 1 | 4 X 2 | 795 | 15 |
| 9 | Matt Kenseth | 14 | 6 | 0 | 0 | 2 | 2 | 0 | 2 X 1 | 790 | 10 |
| 10 | Kevin Harvick | 19 | 6 | 0 | 0 | 2 | 3 | 0 | 3 X 1 | 764 | 10 |
| 11 | Greg Biffle | 7 | 6 | 0 | 0 | 1 | 2 | 0 | 4 X 1 | 752 | 5 |
| 12 | Joey Logano | 20 | 6 | 0 | 0 | 2 | 2 | 0 | 3 X 1 | 749 | 5 |
| 13 | Jamie McMurray | 22 | 6 | 0 | 1 | 1 | 2 | 0 | 1 X 1 | 727 | 10 |
| 14 | Kasey Kahne | 10 | 6 | 0 | 0 | 2 | 2 | 0 | 2 X 1 | 706 | 10 |
| 15 | Martin Truex Jr. | 23 | 6 | 1 | 0 | 1 | 3 | 1 | 5 X 1 | 706 | 5 |
| 16 | David Reutimann | 16 | 6 | 0 | 0 | 0 | 1 | 0 | 10 X 1 | 695 | 10 |
| 17 | Ryan Newman | 9 | 6 | 1 | 0 | 0 | 1 | 1 | 7 X 1 | 670 | 15 |
| 18 | Tony Stewart | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 6 X 1 | 665 | 10 |
| 19 | Casey Mears | 21 | 6 | 0 | 0 | 0 | 1 | 0 | 7 X 1 | 636 | 5 |
| 20 | A.J. Allmendinger | 24 | 6 | 0 | 0 | 0 | 2 | 0 | 10 X 2 | 611 | 0 |
| 21 | Carl Edwards | 11 | 6 | 0 | 0 | 0 | 1 | 2 | 7 X 1 | 582 | 5 |
| 22 | Juan Montoya | 8 | 6 | 0 | 0 | 1 | 2 | 0 | 3 X 1 | 582 | 10 |
| 23 | David Ragan | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 17 X 2 | 579 | 0 |
| 24 | Marcos Ambrose | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 11 X 1 | 556 | 10 |
| 25 | Brian Vickers | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 11 X 1 | 552 | 0 |
