
| DATE | RACE NAME | POLE WINNER | RACE WINNER | STARTING POS. | MAKE |
|---|---|---|---|---|---|
| 09/29/96 | Tyson/Holly Farms 400 | Ted Musgrave | Jeff Gordon | 2 | Chevrolet |
| 04/14/96 | First Union 400 | Terry Labonte | Terry Labonte | 1 | Chevrolet |
| 10/01/95 | Holly Farms 400 | Ted Musgrave | Mark Martin | 2 | Ford |
| 04/09/95 | First Union 400 | Jeff Gordon | Dale Earnhardt | 5 | Chevrolet |
| 10/02/94 | Holly Farms 400 | Jimmy Spencer | Geoffrey Bodine | 18 | Ford |
| 04/17/94 | First Union 400 | Ernie Irvan | Terry Labonte | 10 | Chevrolet |
| 10/03/93 | Holly Farms 400 | Ernie Irvan | Rusty Wallace | 11 | Pontiac |
| 04/18/93 | First Union 400 | Brett Bodine | Rusty Wallace | 9 | Pontiac |
| 10/05/92 | Holly Farms 400 | Alan Kulwicki | Geoffrey Bodine | 3 | Ford |
| 04/12/92 | First Union 400 | Alan Kulwicki | Davey Allison | 7 | Ford |
| 09/29/91 | Holly Farms 400 | Harry Gant | Dale Earnhardt | 16 | Chevrolet |
| 04/21/91 | First Union 400 | Brett Bodine | Darrell Waltrip | 13 | Chevrolet |
| 09/30/90 | Holly Farms 400 | Kyle Petty | Mark Martin | 2 | Ford |
| 04/22/90 | First Union 400 | Mark Martin | Brett Bodine | 20 | Buick |
| 10/15/89 | Holly Farms 400 | Rained Out | Geoffrey Bodine | 11 | Chevrolet |
| 04/16/89 | First Union 400 | Rusty Wallace | Dale Earnhardt | 3 | Chevrolet |
| 10/16/88 | Holly Farms 400 | Bill Elliott | Rusty Wallace | 12 | Pontiac |
| 04/17/88 | First Union 400 | Terry Labonte | Terry Labonte | 1 | Chevrolet |
| 10/04/87 | Holly Farms 400 | Bill Elliott | Terry Labonte | 4 | Chevrolet |
| 04/05/87 | First Union 400 | Bill Elliott | Dale Earnhardt | 3 | Chevrolet |
| 09/28/86 | Holly Farms 400 | Tim Richmond | Darrell Waltrip | 4 | Chevrolet |
| 04/20/86 | First Union 400 | Geoffrey Bodine | Dale Earnhardt | 5 | Chevrolet |
| 09/29/85 | Holly Farms 400 | Geoffrey Bodine | Harry Gant | 11 | Chevrolet |
| 04/21/85 | NW Bank 400 | Darrell Waltrip | Neil Bonnett | 5 | Chevrolet |
| 10/14/84 | Holly Farms 400 | Darrell Waltrip | Darrell Waltrip | 1 | Chevrolet |
| 04/08/84 | NW Bank 400 | Ricky Rudd | Tim Richmond | 17 | Pontiac |
| 10/02/83 | Holly Farms 400 | Darrell Waltrip | Darrell Waltrip | 1 | Chevrolet |
| 04/17/83 | NW Bank 400 | Neil Bonnett | Darrell Waltrip | 10 | Chevrolet |
| 10/03/82 | Holly Farms 400 | Darrell Waltrip | Darrell Waltrip | 1 | Buick |
| 04/18/82 | NW Bank 400 | Darrell Waltrip | Darrell Waltrip | 1 | Buick |
| 10/04/81 | Holly Farms 400 | Darrell Waltrip | Darrell Waltrip | 1 | Buick |
| 04/05/81 | NW Bank 400 | Dave Marcis | Richard Petty | 13 | Buick |
| 09/21/80 | Holly Farms 400 | Cale Yarborough | Bobby Allison | 2 | Ford |
| 04/20/80 | NW Bank 400 | Bobby Allison | Richard Petty | 7 | Chevrolet |
| 10/14/79 | Holly Farms 400 | Dale Earnhardt | Benny Parsons | 5 | Chevrolet |
| 03/25/79 | NW Bank 400 | Benny Parsons | Bobby Allison | 3 | Ford |
| 10/01/78 | Wilkes 400 | Darrell Waltrip | Cale Yarborough | 3 | Oldsmobile |
| 04/16/78 | Gwyn Staley 400 | Benny Parsons | Darrell Waltrip | 2 | Chevrolet |
| 10/02/77 | Wilkes 400 | Richard Petty | Darrell Waltrip | 3 | Chevrolet |
| 03/27/77 | Gwyn Staley 400 | Neil Bonnett | Cale Yarborough | 2 | Chevrolet |
| 10/03/76 | Wilkes 400 | Darrell Waltrip | Cale Yarborough | 4 | Chevrolet |
| 04/04/76 | Gwyn Staley 400 | Dave Marcis | Cale Yarborough | 5 | Chevrolet |
| 09/21/75 | Wilkes 400 | Richard Petty | Richard Petty | 1 | Dodge |
| 04/06/75 | Gwyn Staley 400 | Darrell Waltrip | Richard Petty | 2 | Dodge |
| 09/22/74 | Wilkes 400 | Richard Petty | Cale Yarborough | 2 | Chevrolet |
| 04/21/74 | Gwyn Staley 400 | Bobby Allison | Richard Petty | 4 | Dodge |
| 09/23/73 | Wilkes 400 | Bobby Allison | Bobby Allison | 1 | Chevrolet |
| 04/08/73 | Gwyn Staley 400 | Bobby Allison | Richard Petty | 2 | Dodge |
| 10/01/72 | Wilkes 400 | Buddy Baker | Richard Petty | 3 | Plymouth |
| 04/23/72 | Gwyn Staley 400 | Bobby Isaac | Richard Petty | 2 | Plymouth |
| 10/16/49 | North Wilkesboro 100 | - | Bob Flock | 0 | Unknown |
