
| RANK | CAR | DRIVER | PTS. STANDING POS. | HIGH RATING | DRIVER RATING |
|---|---|---|---|---|---|
| 1 | 33 | Ron Hornaday Jr. | 2 | 150.0 | 114.5 |
| 2 | 23 | Johnny Benson | 1 | 148.0 | 106.1 |
| 3 | 30 | Todd Bodine | 3 | 139.1 | 103.1 |
| 4 | 99 | Erik Darnell | 4 | 127.4 | 95.7 |
| 5 | 5 | Mike Skinner | 6 | 127.4 | 93.2 |
| 6 | 14 | Rick Crawford | 7 | 117.2 | 86.7 |
| 7 | 88 | Matt Crafton | 5 | 120.1 | 85.4 |
| 8 | 60 | Jack Sprague | 9 | 124.1 | 83.9 |
| 9 | 6 | Colin Braun | 13 | 118.5 | 83.4 |
| 10 | 59 | Terry Cook | 10 | 112.3 | 80.0 |
| 11 | 18 | Dennis Setzer | 8 | 143.4 | 78.7 |
| 12 | 11 | David Starr | 12 | 141.7 | 74.0 |
| 13 | 8 | Chad McCumbee | 11 | 106.3 | 73.6 |
| 14 | 10 | Brendan Gaughan | 15 | 95.5 | 68.4 |
| 15 | 16 | Brian Scott | 16 | 114.3 | 65.6 |
| 16 | 81 | Donny Lia | 18 | 108.8 | 61.6 |
| 17 | 13 | Shelby Howard | 17 | 106.0 | 60.5 |
| 18 | 08 | Jason White | 19 | 63.8 | 46.3 |
